Fall 1998 ELECTION, SEP.
23 & 24, 1998
Run date: 09/25/98 12:42AM
Note: These results are the ones forwarded by the supervisor of elections, and have not been verified by the elections commission nor been canvassed by the senate
Declared Winners in BOLD
| PRECINCTS COUNTED (OF 20) | 20 | 100.00 |
| BALLOTS CAST - TOTAL | 6,675 | |
| CANDIDATES | VOTES | PERCENT |
| SENATE - DISTRICT
A
VOTE FOR 8 (WITH 12 OF 12 PRECINCTS COUNTED) |
||
| ERIN BUTLER (ACT) | 756 | 8.49 |
| AMELIA EARHART (ACT) | 745 | 8.36 |
| SARAH RUMPF (ACT) | 733 | 8.23 |
| RACHEL MARKS (ACT) | 726 | 8.15 |
| JOHN OLESKY (ACT) | 716 | 8.04 |
| JEFFREY LIN (ACT) | 706 | 7.92 |
| KENNITH KERWIN (ACT) | 692 | 7.77 |
| STUART SCHOTT (ACT) | 678 | 7.61 |
| PETER FERNANDEZ (VIS) | 426 | 4.78 |
| KELLEIGH MESSINA (VIS) | 418 | 4.69 |
| JAMES CUNHA (VIS) | 414 | 4.65 |
| KAHLIL JASON KAHN (VIS) | 413 | 4.64 |
| GYULA L SZILAGYI (VIS) | 402 | 4.51 |
| TIA NASH (HON) | 374 | 4.2 |
| MATT WEAVER (HON) | 371 | 4.16 |
| DAN WILHELM (HON) | 339 | 3.81 |
| SENATE - DISTRICT
B
VOTE FOR 7 |
(WITH 12 OF 12 PRECINCTS COUNTED) | |
| GORDON GLOVER (ACT) | 574 | 11.45 |
| GEORGE KRAMER (ACT) | 569 | 11.35 |
| FRANK LOZANO (ACT) | 565 | 11.27 |
| SCOTT NEWCOMB (ACT) | 563 | 11.23 |
| DEAN GOCKEL (ACT) | 558 | 11.13 |
| GARY DeCESARE (ACT) | 543 | 10.83 |
| HANS LAURENCEAU (ACT) | 530 | 10.57 |
| AIMEE BURDETTE (VIS) | 283 | 5.64 |
| JEREMY C KAPLAN (VIS) | 283 | 5.64 |
| HOZEFA M BOTEE (VIS) | 274 | 5.46 |
| EDEM CHEN (VIS) | 273 | 5.44 |
| SENATE - DISTRICT
C
VOTE FOR 6 (WITH 12 OF 12 PRECINCTS COUNTED) |
||
| MAUREEN MINER (VIS) | 306 | 8.37 |
| JAMES CRENSHAW (VIS) | 304 | 8.32 |
| AUDRY BAHL (VIS) | 303 | 8.29 |
| BRYAN daFROTA (VIS) | 279 | 7.64 |
| THY NGUYEN (VIS) | 279 | 7.64 |
| MAGGIE DORAN (ACT)TIE* | 273 | 7.47 |
| MARYUM AHMED (VIS) TIE* | 273 | 7.47 |
| ALLISON McDONALD (ACT) | 271 | 7.42 |
| ASHLEIGH BARTKUS (ACT) | 268 | 7.33 |
| ANDREW HOWARD (ACT) | 260 | 7.12 |
| KELLEY A RICHARDS (ACT) | 256 | 7.01 |
| CORAL SUN (ACT) | 256 | 7.01 |
| JOSH WAGNER (HON) | 98 | 2.68 |
| MIKE SCHMITT (HON) | 96 | 2.63 |
| TIM SHEELEN (HON) | 70 | 1.92 |
| BRIAN MISIUNAS (HON) | 62 | 1.70 |
| *After the official
recount, MAGGIE DORAN (ACT) had 2 more votes then MARYUM AHMED, giving
her the sixth seat.
|
||
| SENATE - DISTRICT
D
VOTE FOR 11 (WITH 12 OF 12 PRECINCTS COUNTED) |
||
| RENEE CHEN (ACT) | 724 | 5.26 |
| NICHOLE SCHEER (ACT) | 712 | 5.17 |
| GIL MOLINA (ACT) | 700 | 5.09 |
| CHRISTOPHER ESPOSITO (ACT) | 691 | 5.02 |
| JEFF SCHULZ (ACT) | 685 | 4.98 |
| CHRIS VITELLI (ACT) | 681 | 4.95 |
| JOSEPH MORRELL (ACT) | 671 | 4.88 |
| CONNER LEWIS (ACT) | 665 | 4.83 |
| CLAY W SCHERER (ACT) | 660 | 4.80 |
| GEOFF SCHILLER (ACT) | 659 | 4.79 |
| BRIAN M WALKER (ACT) | 642 | 4.67 |
| STEPHANIE LEVINE (VIS) | 566 | 4.11 |
| TARA NOTARO (VIS) | 558 | 4.06 |
| AARON DOMAN (VIS) | 528 | 3.84 |
| MANNAH OH (VIS) | 528 | 3.84 |
| NARI HESHMATI (VIS) | 524 | 3.81 |
| JEFFREY D JOHNSON (VIS) | 514 | 3.74 |
| DAVID ETZKIN (VIS) | 511 | 3.71 |
| EDWIN FAJARDO (VIS) | 510 | 3.71 |
| BRETT M WARONICKI (VIS) | 485 | 3.52 |
| GEORGE V SCHAAF (VIS) | 463 | 3.36 |
| STEVEN WEITZ (VIS) | 450 | 3.27 |
| MARCI FENDENHEIM (HON) | 228 | 1.66 |
| JON JONES (IND) | 216 | 1.57 |
| JASON KRASNOVE (HON) | 189 | 1.37 |
| SENATE - DISTRICT
E
VOTE FOR 1 (WITH 12 OF 12 PRECINCTS COUNTED) |
||
| SHANAZ ALI SAWYER (IND) | 168 | 100.00 |
| SENATE - ON CAMPUS
HOUSING - BROWARD
VOTE FOR 1 (WITH 1 OF 1 PRECINCTS COUNTED) |
||
| CARISSA SCHMIDT (ACT) | 286 | 55.11 |
| BRIAN DILL (VIS) | 218 | 42.00 |
| CAROLYN SCHMITT (HON) | 15 | 2.89 |
|
SENATE - ON CAMPUS HOUSING - GRAHAM & HUME VOTE FOR 1 (WITH 1 OF 1 PRECINCTS COUNTED) |
||
| TREY ALEXANDER (ACT) | 211 | 53.15 |
| BRYAN DIAZ (VIS) | 177 | 44.58 |
| NEIL STELZER (IND) | 5 | 1.26 |
| JC SMITH (IND) | 4 | 1.01 |
| SENATE - ON CAMPUS
HOUSING - APT RESI FACIL & HALL 95
VOTE FOR 1 (WITH 1 OF 1 PRECINCTS COUNTED) |
||
| ASHLEY GEYER (VIS) | 86 | 51.19 |
| KATHLEEN E DONOVAN (ACT) | 67 | 39.88 |
| CARL BARRY (IND) | 15 | 8.93 |
| SENATE - ON CAMPUS
HOUSING - JENNINGS & BEATY
VOTE FOR 1 (WITH 1 OF 1 PRECINCTS COUNTED) |
||
| KENDRA COURY (ACT) | 222 | 57.66 |
| MATT MORRELL (VIS) | 148 | 38.44 |
| COLIN LEE (HON) | 15 | 3.90 |
| SENATE - ON CAMPUS
HOUSING - MURPHREE
VOTE FOR 1 (WITH 1 OF 1 PRECINCTS COUNTED) |
||
| (VISION CANDIDATE) (VIS) | 164 | 46.72 |
| DANIEL DAVIS (IND) | 104 | 29.63 |
| ELIZABETH LEOTY (ACT) | 83 | 23.65 |
| SENATE - ON CAMPUS
HOUSING - TOLBERT
VOTE FOR 1 (WITH 1 OF 1 PRECINCTS COUNTED) |
||
| JILL L ZIMMERMAN (VIS) | 266 | 85.53 |
| STACEY BURTON (ACT) | 45 | 14.47 |
| SENATE - FAMILY HOUSING
VOTE FOR 1 (WITH 1 OF 1 PRECINCTS COUNTED) |
||
| CRAIG R BERMINGHAM (ACT) | 13 | 100.00 |